A
- 
									A-Filefull catalog, sent from SPADOC (similar to CAVENet's daft)Orbit Dynamics Data Processingspace_operations, data_management, operations, technical, project_management, data_analysis, system_engineering, software_engineering, orbital_mechanics, data_processing_tools 
- 
									ACASAssured compliance assessment solution (DISA network security)Securitysecurity, policy, information_security 
- 
									ACCAutomatic Catalog CorrectionManagement Data Processingspace_operations, management, data_management, operations, technical, project_management, data_analysis, system_engineering, agile_management, software_engineering, data_processing_tools 
- 
									ACSAttitude Control System, which is a subsystem that calculates the SV's whereabouts and positioning.Satops Engineeringspace_operations, operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, space_communications, system_operations 
- 
									ADCAutomatic differential correctionData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									AEHFAdvanced Extreme High FrequencyCommunicationsspace_operations, communications, operations, technical, space_communications, system_operations 
- 
									AFBAir Force BaseOrganizationorganization, policy 
- 
									AFSPCAir Force Space CommandOrganizationorganization, policy 
- 
									AGOMarea gamma over mass; radiation pressureOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									AMICASW message interface to CPS.Communicationsspace_operations, communications, operations, technical, space_communications, system_operations 
- 
									AN/TPY-2Army/Navy Transportable RadarSatopsspace_operations, operations, space_communications, system_operations 
- 
									AOFarea over flight (AS s/w computes potential ground visibility to overhead sats)General Termsgeneral_terms 
- 
									AORArea of ResponsibilityGeneral Terms
- 
									AOSAcquisition of Signal (or Satellite). AOS is the time that a satellite rises above the horizon of an observer.Orbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									AObsassociated observationsData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									ARTAgile Release TrainManagementmanagement, operations, project_management, agile_management 
- 
									ASastrodynamics standards (AFSPC suite of JSpOC-compatible astro algorithms)Orbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									ASATAnti-satellite weaponsSatopsspace_operations, operations, space_communications, system_operations 
- 
									ASCCalternative space control center (former name of DSC2-D)Satopsspace_operations, operations, space_communications, system_operations 
- 
									ASOTAuthoritative Source of TruthAnalysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									ASPautomatic satellite propagation (creates ephemeris)Orbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									ASTATAssociation Status (0-4), residuals for each observation in the pass are evaluated against preconfigured association thresholds and multipliers representing established Association Status. Passes achieving ASTAT 0 or 1 are considered verified. Passes achieving ASTAT 2, 3, or 4 are “detagged” by the system and sent to retag processing.Data Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									ASWastrodynamics support workstation (generates eGP TLEs and VCMs); Suite of GUI applications to support SP Catalog Maintenance, Conjunction Assessment, Catalog Metrics, and Sensor Calibration; Omitron legacy COTS product at CSpOCSatops Communicationsspace_operations, communications, operations, technical, space_communications, system_operations 
- 
									ATLApplied Technology Lab, a physical lab & industry groupGeneral Termsgeneral_terms 
- 
									ATLASAdvanced Tracking Launch Analysis SystemAnalysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									ATPauthority to proceedManagementmanagement, operations, project_management, agile_management 
- 
									ATSAbsolute Time SequenceGeneral Termsgeneral_terms 
- 
									AWEalarm warning and events (NDPP screen)Managementmanagement, operations, project_management, agile_management 
- 
									AaaSAntenna as a ServiceCommunicationsspace_operations, communications, operations, technical, space_communications, system_operations 
- 
									AccordionA navigational device which presents a hierarchical set of items in which only a single branch of that hierarchy is exposed at one time.Designui 
- 
									AdaLinEAdaptive Linear Element (algorithm for maneuver detection/processing)Analysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									AlertMessage with a severity and category that is triggered when a mnemonic passes a threshold valueGeneral Termsgeneral_terms 
- 
									Apogeefarthest point an object in orbit reaches from Earth (closest point is Perigee)Orbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									Application StateA tag on the Global Status Bar that presents what state the application is in, such as Production, Review, or Testing.Designui, ux 
B
- 
									BDrag ballistic coefficientGeneral Termsgeneral_terms 
- 
									BACbudget at completionManagementmanagement, operations, project_management, agile_management 
- 
									BAMBreakup Analysis Module (AS app, finds time/location of satellite breakup)Analysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									BCRbaseline change requestManagementmanagement, operations, project_management, agile_management 
- 
									BCWPbudgeted cost of work performedManagementmanagement, operations, project_management, agile_management 
- 
									BCWSbudgeted cost of work scheduledManagementmanagement, operations, project_management, agile_management 
- 
									BDAbattle damage assessmentGeneral Termsgeneral_terms 
- 
									BLUFBottom Line Up FrontManagementmanagement, operations, project_management, agile_management 
- 
									BMC2ballistic missile command and controlSatopsspace_operations, operations, space_communications, system_operations 
- 
									BMC3Battle Management, Command, Control, and CommunicationsSatopsspace_operations, operations, space_communications, system_operations 
- 
									BMEWSballistic missile early warning systemSatopsspace_operations, operations, space_communications, system_operations 
- 
									BOBusiness OwnerManagementmanagement, operations, project_management, agile_management 
- 
									BOEbasis of estimateManagementmanagement, operations, project_management, agile_management 
- 
									BOMbill of materialManagementmanagement, operations, project_management, agile_management 
- 
									BPPBMEWS and Pave PawsManagementmanagement, operations, project_management, agile_management 
- 
									BSAbattle space analyst (OA at the NSDC)General Termsgeneral_terms 
- 
									BSTARSGP4-type drag coefficientGeneral Termsgeneral_terms 
- 
									BVBusiness valueGeneral Termsgeneral_terms 
- 
									BatchDCbatch DC (AS app that performs least squares batch DCs using SSN obs)Data Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									Brig GenBrigadier GeneralOrganizationorganization, policy 
- 
									BusterIdentify and flag classified dataGeneral Termsgeneral_terms 
- 
									ButtonA Button allows users to trigger actions by clicking, tapping, or pressing a corresponding key on a keyboard, such as “Enter.”Designui, ux 
C
- 
									C & Ccommand and controlGeneral Termsgeneral_terms 
- 
									C2command and controlGeneral Termsgeneral_terms 
- 
									CAConjunction AssessmentGeneral Termsgeneral_terms 
- 
									CABClassification Authority Block; the text block that explains the origins and rules for the classified information within a documentSecuritysecurity, policy, information_security 
- 
									CACCommon Access CardGeneral Termsgeneral_terms 
- 
									CADTConjunction Assessment Duty TechnicianGeneral Termsgeneral_terms 
- 
									CALcost account leadGeneral Termsgeneral_terms 
- 
									CAMP(As in Space Camp) Commercially Augmented Mission PlatformGeneral Termsgeneral_terms 
- 
									CAPCOControlled Access Program Coordination OfficeOrganizationorganization, policy 
- 
									CARAConjunction Assessment Risk AnalysisOrganization Analysis Toolsspace_operations, organization, data_management, analysis_tools, technical, policy, data_analysis, data_processing_tools 
- 
									CAVENetCorrelation, Analysis, and Verification of Ephemerides Network; SGI-based computer networkGeneral Termsgeneral_terms 
- 
									CBRNEChemical, Biological, Radiological, Nuclear, and ExplosivesGeneral Termsgeneral_terms 
- 
									CCCrew CommanderOrganizationorganization, policy 
- 
									CCAScombat capability assessment system, outputs scheduled sensor downtimeGeneral Termsgeneral_terms 
- 
									CCSCCommand and Control System – ConsolidatedGeneral Termsgeneral_terms 
- 
									CCSDSconsultative committee for space data servicesGeneral Termsgeneral_terms 
- 
									CDMConjunction Data MessageGeneral Termsgeneral_terms 
- 
									CDRCommanderOrganizationorganization, policy 
- 
									CDRLcontract/customer data requirements listGeneral Termsgeneral_terms 
- 
									CFECommon Framework Environment (Dahlgren)Engineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									CLICommand Line InterfaceEngineering Human Computer Interactionspace_operations, user_interface, technical, human_computer_interaction, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									CLINcontract line item numberGeneral Termsgeneral_terms 
- 
									CMASCheyenne Mountain Air StationOrganizationorganization, policy 
- 
									CMDCommand/sGeneral Termsgeneral_terms 
- 
									CMMCCybersecurity Maturity Model CertificationSecuritysecurity, policy, information_security 
- 
									CNSCapabilities Needs StatementsGeneral Termsgeneral_terms 
- 
									COACourse of ActionAnalysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									COCOco-planar comparison (AS app that compares TLEs to find co-planar orbits)Analysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									CODACcatalog orbit determination accuracyData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									COLALaunch Collision AvoidanceOrganizationorganization, policy 
- 
									COMBOcomputation of miss between orbitsCommunications Data Processingspace_operations, data_management, communications, operations, technical, project_management, data_analysis, system_engineering, software_engineering, space_communications, data_processing_tools, system_operations 
- 
									COMSECCommunications SecuritySecuritysecurity, policy, information_security 
- 
									CONOPSConcept of OperationsGeneral Termsgeneral_terms 
- 
									CaptCaptainOrganizationorganization, policy 
- 
									CheckboxA Checkbox allows a user to select a value from a small set of options.Designui, ux 
- 
									Classification & Control MarkingsMarkings required to be present on software that includes controlled or classified information.Designui, ux 
- 
									ClockClock shows the current date and time, and optional AOS and LOS timers.Designui, ux 
- 
									CoIncommunications infrastructureGeneral Termsgeneral_terms 
- 
									ColColonelGeneral Termsgeneral_terms 
- 
									Color PalettesThe list of color values used in and approved by the Astro design system.Design
- 
									CommsCommunicationsGeneral Termsgeneral_terms 
- 
									ComplianceA list of rules used to determine if products align with Astro design and usage patterns.General Terms
- 
									Concept SketchA sketch on paper that lays out the main content workspace and controls and clarifies the flow of user interaction from screen-to-screen.Designui, ux 
- 
									ConjunctionCollision RiskSatopsgeneral_terms 
- 
									ContactPeriod in which a spacecraft is able to be in contact with a ground systemSatopsgeneral_terms 
D
- 
									D3SOEdenied, degraded and disrupted space operating environmentGeneral Termsgeneral_terms 
- 
									DAdata accessOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									DALdata accession listGeneral Termsgeneral_terms 
- 
									DB StateDatabase StateGeneral Termsgeneral_terms 
- 
									DCDifferential Correction; techniques for improving GPS positioning accuracyGeneral Termsgeneral_terms 
- 
									DCAdynamic calibration atmosphereOrganizationorganization, policy 
- 
									DCEdifferential correction ephemerisOrbit Dynamics Data Processingspace_operations, data_management, operations, technical, project_management, data_analysis, system_engineering, software_engineering, orbital_mechanics, data_processing_tools 
- 
									DCFDSC2 Common FrameworkGeneral Termsgeneral_terms 
- 
									DCIODeputy Chief Information OfficerGeneral Termsgeneral_terms 
- 
									DCPdynamic consider parameterOrbit Dynamics Data Processingspace_operations, data_management, operations, technical, project_management, data_analysis, system_engineering, software_engineering, orbital_mechanics, data_processing_tools 
- 
									DCYdecay report or a command initiating a decay reportGeneral Termsgeneral_terms 
- 
									DIDesignation Indicator; the text block that explains origins and rules for CUI within a documentSecuritysecurity, policy, information_security 
- 
									DISADefense Information Systems AgencyGeneral Termsgeneral_terms 
- 
									DISNDefense Information Systems NetworkGeneral Termsgeneral_terms 
- 
									DLAdynamic LUPI algorithmGeneral Termsgeneral_terms 
- 
									DNPDo Not ProcessGeneral Termsgeneral_terms 
- 
									DNSDomain Name SystemGeneral Termsgeneral_terms 
- 
									DOORSDynamic Object-Oriented Requirements SystemEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									DOT&EDirector of Operational Test and EvaluationOrganizationorganization, policy 
- 
									DOYDay of YearGeneral Termsgeneral_terms 
- 
									DRAData Reduction and AnalysisGeneral Termsgeneral_terms 
- 
									DRBDiscrepancy Review BoardGeneral Termsgeneral_terms 
- 
									DSdeep spaceGeneral Termsgeneral_terms 
- 
									DSC2-Ddistributed space command and control at DahlgrenGeneral Termsgeneral_terms 
- 
									DSILDistributed Systems Integration LaboratoriesEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									DXDeveloper ExperienceGeneral Termsgeneral_terms 
- 
									Data VisualizationThe goal of Data Visualization is to make complex information accessible and easy to digest in a visual manner.Designui, ux 
- 
									DegsDegree/sGeneral Termsgeneral_terms 
- 
									DeltaSymbol for changeOrbit Dynamics General Termsspace_operations, general_terms, operations, orbital_mechanics 
- 
									Delta-VCapability for a satellite to maneuver in orbitOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									Design TokensA pairing of the same code and visual properties in a format that is deployable across all platforms, acting as a single source of truth for both designers and developers.Designui, ux 
- 
									DialogA Dialog interrupts app processing to prompt a user to confirm an action or acknowledge a piece of information. It displays information along with a set of buttons allowing users to accept or cancel the actions presented within the Dialog.Designui, ux 
- 
									DoCDemonstration of CapabilitiesGeneral Termsgeneral_terms 
- 
									DoDDepartment of DefenseOrganizationorganization, policy 
- 
									DoSDepartment of StateGeneral Termsgeneral_terms 
E
- 
									EACrevised budget based on BAC and VACGeneral Termsgeneral_terms 
- 
									ECIearth-centered inertial reference frameGeneral Termsgeneral_terms 
- 
									ECPEngineering change proposalEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									EDRenergy dissipation rateGeneral Termsgeneral_terms 
- 
									EGPextrapolated general perturbationsGeneral Termsgeneral_terms 
- 
									EGRerror growth rateGeneral Termsgeneral_terms 
- 
									ELCOMPTLE comparison appAnalysis Tools Engineeringspace_operations, data_management, analysis_tools, technical, data_analysis, system_engineering, technical_training, software_engineering, hardware_engineering, data_processing_tools, system_operations 
- 
									ELSETElement setGeneral Termsgeneral_terms 
- 
									ELSET Plotterapplication on CAVENetAnalysis Tools Engineeringspace_operations, data_management, analysis_tools, technical, data_analysis, system_engineering, technical_training, software_engineering, hardware_engineering, data_processing_tools, system_operations 
- 
									EMAEnterprise Messaging & AdaptersGeneral Termsgeneral_terms 
- 
									ENSEmergency Notification SystemGeneral Termsgeneral_terms 
- 
									ENUMspecial data type for predefined constantsGeneral Termsgeneral_terms 
- 
									EQAElement QualityGeneral Termsgeneral_terms 
- 
									ERBEngineering Review BoardEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									ESAEuropean Space AgencyGeneral Termsgeneral_terms 
- 
									ESBMC2Enterprise Space Battle Management Command & ControlGeneral Termsgeneral_terms 
- 
									ESOenhanced surveillance operationsGeneral Termsgeneral_terms 
- 
									ETCestimated cost to completionGeneral Termsgeneral_terms 
- 
									EVEephemeris validation environmentGeneral Termsgeneral_terms 
- 
									EWRearly warning radarGeneral Termsgeneral_terms 
- 
									EXDISExclusive Distribution, DoS classificationSecuritysecurity, policy, information_security 
- 
									Ephemerispredicted future location of a satelliteGeneral Termsgeneral_terms 
F
- 
									FELDField elementsSecuritysecurity, policy, information_security 
- 
									FMCForced Motion CircumnavigationGeneral Termsgeneral_terms 
- 
									FOSSFree and open source softwareGeneral Termsgeneral_terms 
- 
									FOUOFor Official Use Only, replaced by CUISecuritysecurity, policy, information_security 
- 
									FOVfield of viewSecurity Orbit Dynamicsspace_operations, security, operations, policy, information_security, orbital_mechanics 
- 
									FRDFormerly Restricted DataSecuritysecurity, policy, information_security 
- 
									FVEYFive Eyes intelligence allianceSecuritysecurity, policy, information_security 
- 
									FormsA text field, input, or inputs which require interaction with the user to complete an action such as signing up for an account.Designui, ux 
G
- 
									GCAGeocentric Crossing AnalysisAnalysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									GEOgeosynchronous orbitOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									GEODSSground-based electro-optical deep space surveillanceSatopsspace_operations, operations, space_communications, system_operations 
- 
									GFEgovernment-furnished equipmentGeneral Termsgeneral_terms 
- 
									GMSECGoddard Mission Services Evolution CenterGeneral Termsgeneral_terms 
- 
									GMTGreenwich Mean TimeGeneral Termsgeneral_terms 
- 
									GNCGuidance, Navigation and Control subsystemEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									GOBSGeosynchronous Orbital Belt SoftwareAnalysis Toolsspace_operations, data_management, analysis_tools, technical, data_analysis, data_processing_tools 
- 
									GPgeneral perturbationsGeneral Termsgeneral_terms 
- 
									GRMGround Resource ManagementManagementmanagement, operations, project_management, agile_management 
- 
									GRSGround Resource SchedulingManagementmanagement, operations, project_management, agile_management 
- 
									GSOGround Systems OperatorGeneral Termsgeneral_terms 
- 
									GSSAPgeostationary SSA programGeneral Termsgeneral_terms 
- 
									GSWglobal sensor watchGeneral Termsgeneral_terms 
- 
									GenGeneralGeneral Termsgeneral_terms 
- 
									Global ControlsDisplay top-level system and equipment status throughout Astro applications.Designui, ux 
- 
									Global Status BarA full width view across the top of an application that displays the overall health and status of a system.Designui, ux 
- 
									GovieCustomer ResourceGeneral Termsgeneral_terms 
- 
									GridA Grid system is a defined set of vertical columns and optionally horizontal rows based on time-tested principles of graphic design and layout.Designui 
H
- 
									HAChigh accuracy catalogGeneral Termsgeneral_terms 
- 
									HAMRhigh area to mass ratioGeneral Termsgeneral_terms 
- 
									HASDMhigh accuracy satellite drag modelGeneral Termsgeneral_terms 
- 
									HBRhard body radius (same as radius of exclusion volume)General Termsgeneral_terms 
- 
									HBSShost-based security system (DoD COTS security software)General Termsgeneral_terms 
- 
									HEOhighly elliptical orbitOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									HIEThigh interest event trackerGeneral Termsgeneral_terms 
- 
									HIOhigh interest objectGeneral Termsgeneral_terms 
- 
									HIThigh interest taskingGeneral Termsgeneral_terms 
- 
									HOSHardened Operating SystemEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									HSAHuman Safety Analyst; aka OSA (newer)General Termsgeneral_terms 
- 
									HSFhuman space flightGeneral Termsgeneral_terms 
- 
									Hand jamoperator manually enters dataHuman Computer Interactionuser_interface, human_computer_interaction 
- 
									High-EHighly Eccentric orbit (e.g., Molniya orbit)General Termsgeneral_terms 
I
- 
									I&AInspect & Adapt (Agile Program Increment terminology)General Termsgeneral_terms 
- 
									I&PInnovation & Planning (Agile Program Increment terminology)General Termsgeneral_terms 
- 
									I&WIndications and WarningsGeneral Termsgeneral_terms 
- 
									ICDinterface control documentGeneral Termsgeneral_terms 
- 
									ICEinstall, checkout and evaluationGeneral Termsgeneral_terms 
- 
									ILDoD Impact Level; combination of data sensitivity and potential impactGeneral Termsgeneral_terms 
- 
									IL2DoD Impact Level 2, accommodates DoD information approved for public releaseGeneral Termsgeneral_terms 
- 
									IL4DoD Impact Level 4, accommodates DoD Controlled Unclassified InformationGeneral Termsgeneral_terms 
- 
									IL5DoD Impact Level 5, accommodates DoD CUI & National Security SystemsGeneral Termsgeneral_terms 
- 
									IL6DoD Impact Level 6, accommodates DoD Classified Information up to SECRETGeneral Termsgeneral_terms 
- 
									IMOSCIntegrated Mission Operations Control CenterGeneral Termsgeneral_terms 
- 
									IODimproved object detectionGeneral Termsgeneral_terms 
- 
									IOD or IODETinitial orbit determinationGeneral Termsgeneral_terms 
- 
									IOEIntegrated Operations EnvironmentGeneral Termsgeneral_terms 
- 
									IOMODinitial orbit determination moduleGeneral Termsgeneral_terms 
- 
									IPRIn Progress ReviewGeneral Termsgeneral_terms 
- 
									IQTInitial Qualification TrainingTrainingtraining, agile_management, technical_training 
- 
									IRADInternal Research and DevelopmentGeneral Termsgeneral_terms 
- 
									IRCIinfrared cloud imagerGeneral Termsgeneral_terms 
- 
									IRONInter-Range Operating NumberGeneral Termsgeneral_terms 
- 
									ISSInternational Space StationSatopsspace_operations, operations, space_communications, system_operations 
- 
									ISSAintegrated space situational awarenessSatopsspace_operations, operations, space_communications, system_operations 
- 
									ISSEInformation Support Server EnvironmentGeneral Termsgeneral_terms 
- 
									ITJcommand to display tasking groupsSatopsspace_operations, operations, space_communications, system_operations 
- 
									ITW/AAIntegrated Tactical Warning and Attack AssessmentSatopsspace_operations, operations, space_communications, system_operations 
- 
									IconsA graphic representation to convey meaning in a concise, visual manner.Designui, ux 
- 
									IdCSIdentified Catalog Services, used to query a catalog for specific entity classes like satellites.General Termsgeneral_terms 
- 
									Input FieldA type of field that allows users to enter text or numeric data.Designui, ux 
J
- 
									JFCCJoint Functional Component CommandSatops Organizationspace_operations, organization, operations, policy, space_communications, system_operations 
- 
									JIRAAgile project management softwareGeneral Termsgeneral_terms 
- 
									JMSJSpOC Mission SystemSatopsspace_operations, operations, space_communications, system_operations 
- 
									JMS-HIETJMS - High Interest Event TrackerGeneral Termsgeneral_terms 
- 
									JOitLJoint Operator in the LoopSatopsspace_operations, operations, space_communications, system_operations 
- 
									JSpOCJoint Space Operational CommandSatops Organizationspace_operations, organization, operations, policy, space_communications, system_operations 
- 
									JWICSJoint Worldwide Intelligence Communications SystemSatops Trainingspace_operations, training, operations, agile_management, technical_training, space_communications, system_operations 
K
- 
									KDPKey Decision PointsGeneral Termsgeneral_terms 
L
- 
									LACELean Agile Center of ExcellenceManagementmanagement, operations, project_management, agile_management 
- 
									LADOlaunch and early orbit anomaly resolution and disposal operationsManagementmanagement, operations, project_management, agile_management 
- 
									LAMODlook angle moduleEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									LDCMLimited Dissemination Control MarkingGeneral Termsgeneral_terms 
- 
									LEOlow Earth orbitOrbit Dynamicsspace_operations, operations, orbital_mechanics 
- 
									LFMlinear frequency modulationGeneral Termsgeneral_terms 
- 
									LOElevel of effortManagementmanagement, operations, project_management, agile_management 
- 
									LOSLoss of SignalGeneral Termsgeneral_terms 
- 
									LPMLean Portfolio ManagementGeneral Termsgeneral_terms 
- 
									LUpIlength of update intervalGeneral Termsgeneral_terms 
- 
									LinkA link (also known as a hyperlink) is a clickable text element. The link control is used for navigation, but can also trigger an event.Designui, ux 
- 
									LogA tabular representation of application events and may include username, priority, equipment type, signal type, etc.Designui, ux 
- 
									LtLieutenantGeneral Termsgeneral_terms 
- 
									Lt ColLieutenant ColonelGeneral Termsgeneral_terms 
- 
									Lt GenLieutenant GeneralGeneral Termsgeneral_terms 
M
- 
									MAESTROmission adaptive environment for spacecraft test and real-time operationsGeneral Termsgeneral_terms 
- 
									MAJCOMMajor CommandOrganizationorganization, policy 
- 
									MATMission Area TeamsManagementmanagement, operations, project_management, agile_management 
- 
									MBSEModel Based Systems EngineeringEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									MDmissile defenseGeneral Termsgeneral_terms 
- 
									MDCmanual differential correctionGeneral Termsgeneral_terms 
- 
									MECAMega Constellation AnalysisGeneral Termsgeneral_terms 
- 
									MEMEmean equator, mean equinoxGeneral Termsgeneral_terms 
- 
									MEOMedium Earth OrbitGeneral Termsgeneral_terms 
- 
									MGPMaintenance GroupGeneral Termsgeneral_terms 
- 
									MIEMission Integration EnclaveEngineeringspace_operations, technical, system_engineering, technical_training, software_engineering, hardware_engineering, system_operations 
- 
									MIL Standardgovernment mandated serviceGeneral Termsgeneral_terms 
- 
									MIPmaneuver in progressManagementmanagement, operations, project_management, agile_management 
- 
									MOCMission Operation CenterGeneral Termsgeneral_terms 
- 
									MOMMeasure of MeritManagementmanagement, operations, project_management, agile_management 
- 
									MOSSMoron optical space surveillanceGeneral Termsgeneral_terms 
- 
									MPSmission processing systemGeneral Termsgeneral_terms 
- 
									MRmanagement reserveManagementmanagement, operations, project_management, agile_management 
- 
									MSmilestoneManagementmanagement, operations, project_management, agile_management 
- 
									MWmissile warningManagementmanagement, operations, project_management, agile_management 
- 
									MajMajorGeneral Termsgeneral_terms 
- 
									Maj GenMajor GeneralOrganizationorganization, policy 
- 
									ManDCManual Differential CorrectionGeneral Termsgeneral_terms 
- 
									MessageTracks (obs), taskings, elsets.General Termsgeneral_terms 
- 
									MnemonicSingle value that can be monitoredGeneral Termsgeneral_terms 
- 
									Modeless PaneA visual pattern used to present temporary interactions inline and does not require user action before moving to another area of the page.Designui, ux 
- 
									MtxmaintenanceManagementmanagement, operations, project_management, agile_management 
- 
									MxmaintenanceManagementmanagement, operations, project_management, agile_management 
N
- 
									NAFNumbered Air ForceGeneral Termsgeneral_terms 
- 
									NAONetwork Administration OperatorOrganizationorganization, policy 
- 
									NARANational Archives and Records AdministrationOrganizationorganization, policy 
- 
									NASANational Aeronautics and Space AdministrationOrganizationorganization, policy 
- 
									NC3Nuclear Command and Control systemGeneral Termsgeneral_terms 
- 
									NCONon-Commissioned OfficerGeneral Termsgeneral_terms 
- 
									NDNormal DecayGeneral Termsgeneral_terms 
- 
									NDPPnontraditional data pre-processorGeneral Termsgeneral_terms 
- 
									NDSANational Defense Space ArchitectureGeneral Termsgeneral_terms 
- 
									NEnear-EarthGeneral Termsgeneral_terms 
- 
									NFabbreviated version of NOFORNGeneral Termsgeneral_terms 
- 
									NFLnew foreign launchGeneral Termsgeneral_terms 
- 
									NGGNext Gen GeoGeneral Termsgeneral_terms 
- 
									NIPRNon-classified Internet Protocol Router NetworkGeneral Termsgeneral_terms 
- 
									NISTNational Institute of Standards and TechnologyGeneral Termsgeneral_terms 
- 
									NLTNo later thanGeneral Termsgeneral_terms 
- 
									NMCNatural Motion CircumnavigationGeneral Termsgeneral_terms 
- 
									NMLnormal, i.e., normal decayGeneral Termsgeneral_terms 
- 
									NOAANational Oceanic and Atmospheric AdministrationOrganizationorganization, policy 
- 
									NOFORNClassification marking caveatGeneral Termsgeneral_terms 
- 
									NORADNorth American Aerospace Defense CommandGeneral Termsgeneral_terms 
- 
									NOSnetwork ops serviceGeneral Termsgeneral_terms 
- 
									NRONational Reconnaissance OfficeOrganizationorganization, policy 
- 
									NSDCNational Space Defense CenterGeneral Termsgeneral_terms 
- 
									NavigationNavigation defines how the user moves through the application and establishes their mental model of the object hierarchy.Designui, ux 
- 
									Navigational TabsDivide major areas of content and to indicate a work process.Designui, ux 
- 
									Notification BannerEvents that deserve user attention, but don’t require a response, may be displayed in a Notification Banner. The Banner displays within the user’s field-of-view, but doesn’t block other interaction.Designui, ux 
- 
									Notification SystemA system which generates, prioritizes, and displays event notifications for significant occurrences within an application and its associated systems and hardware.Designux 
O
- 
									OAorbital analysis or orbital analystGeneral Termsgeneral_terms 
- 
									OCMOrbital Conjunction MessageData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									OCROffice of Contributory ResponsibilityGeneral Termsgeneral_terms 
- 
									ODorbit determinationGeneral Termsgeneral_terms 
- 
									ODEorbit determination ephemerisData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									ODIorbit determination intervalData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									ODROrbital Data RequestsData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									OEMOrbital Ephemeris MessageEngineering Data Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, technical_training, software_engineering, hardware_engineering, data_processing_tools, system_operations 
- 
									OJTOn the Job TrainingTrainingtraining, agile_management, technical_training 
- 
									OLAOperating Location AlphaGeneral Termsgeneral_terms 
- 
									OMRobservation maintenance requestGeneral Termsgeneral_terms 
- 
									ONRoffice of naval researchOrganizationorganization, policy 
- 
									OPIROverhead Persistent InfraredData Processingspace_operations, data_management, technical, project_management, data_analysis, system_engineering, software_engineering, data_processing_tools 
- 
									OSAOrbital Safety AnalystGeneral Termsgeneral_terms 
- 
									OT&EOperational Test & EvaluationGeneral Termsgeneral_terms 
- 
									OTAOther Transaction AuthorityGeneral Termsgeneral_terms 
- 
									OTLOps Tasking ListGeneral Termsgeneral_terms 
- 
									Ob(s)observation(s)General Termsgeneral_terms 
- 
									OpsOperationsGeneral Termsgeneral_terms 
P
- 
